v0.1 · draft
Data
OneNetwork adapter
Enabled: no
Reachable: n/a
Base URL: —
OneNetwork adapter is present. No live API is configured. Site, project and grid objects remain local to DataSentinel and can be published when the kernel is reachable.
MOCK — synthetic, not a real feedREQUIRES VERIFICATION — access or source pendingLIVE — cited primary URL in this build
Consequence: with the adapter disabled, all intelligence objects remain local. LIVE on this table means the URL was opened for this build, not that a scheduled ingest is running.
| Source | Provider | Status | Accessed | Coverage |
|---|---|---|---|---|
| About | Lansdown Eco-Industrial Precinct | Townsville City Council | LIVE | 2026-09-18 | Official precinct description: 2,200 ha at Woodstock/Calcium, High Impact Industrial, CopperString, raw water pipeline in design. |
| Lansdown Project Overview May 2026 | Townsville City Council | LIVE | 2026-09-18 | Map of proponents, future CopperString connection, Power Bulk Supply Point, raw water reservoir. |
| Proponent Projects | Lansdown Eco-Industrial Precinct | Townsville City Council | LIVE | 2026-09-18 | Conditional land allocations; no data-centre proponent listed. |
| CopperString | Powerlink | Powerlink Queensland | LIVE | 2026-09-18 | Eastern Link ~350 km 330 kV Reid River to Hughenden; complete 2032 subject to approvals; Flinders Substation MID 23 Dec 2025. |
| Queensland to invest $3.2 billion into CopperString transmission project | pv magazine Australia | LIVE | 2026-09-18 | 2026–27 Budget pledge; Eastern Link enabling works; Western Link via North West Energy Fund, not the 330 kV line. |
| Northern Quartz Campus Solar Energy Project overview May 2026 | Private Energy Partners | LIVE | 2026-09-18 | Two solar projects up to 500 MW combined; early development; construction from late 2027 subject to approvals. Intended primarily for Northern Quartz Campus. |
| Partnership milestone with Quinbrook | Townsville City Council | LIVE | 2026-09-18 | MoU with Solquartz/Quinbrook for Northern Quartz Campus. Quartz-to-silicon manufacturing, not compute. |
| Solquartz forges ahead as Lansdown takes shape | Industry Queensland | LIVE | 2026-09-18 | DA for three 260 MW / 8-hour BESS (Supernode North) as catalyst for a proposed Powerlink 275 kV substation. |
| JCU the new home of NQ Simulation Park | James Cook University | LIVE | 2026-09-18 | $32.2m NQ SPARK at JCU Bebegu Yumba campus; simulation, VR/AR, HPC. |
| Facilities — NQ SPARK | NQ SPARK | LIVE | 2026-09-18 | >1,100 m² at JCU; 3.4 km from Lavarack Barracks; AARNet and NBN. |
| AGL in the Hunter Region | AGL Energy | LIVE | 2026-09-18 | Liddell retired; Bayswater 2,715 MW closing by 2033; 10,000 ha landholding; Hunter Energy Hub. |
| Liddell Battery | AGL Energy | LIVE | 2026-09-18 | 500 MW / 2-hour battery commercially available June 2026. |
| AGL begins commissioning first 250 MW of Liddell battery | pv magazine Australia | LIVE | 2026-09-18 | AGL states potential partners in materials recovery, low-carbon fuels and data centres are under consideration. |
| Liddell future land use and enabling works | AGL Energy | LIVE | 2026-09-18 | Demolition consent 31 Jan 2025; transmission connections to be retained. |
| Botany Industrial Park community update July 2025 | ESR / Botany Industrial Park | LIVE | 2026-09-18 | Qenos administration April 2024; ESR/LAOP DOCA; demolition DA approved May 2025. |
| Preparing for remediation works at former Qenos landholdings | Botany Industrial Park | LIVE | 2026-09-18 | CHCs, PHCs, PFAS and asbestos identified. Remediation DA intended Nov 2025. No new construction proposed at that stage. |
| Altona’s industry and skyline to change forever | The Westsider | LIVE | 2026-09-18 | ESR described as transforming the Qenos Altona site to warehousing. Not a data-centre consent. |
| Proposed $40b, 185ha data centre to use six times Top End's annual electricity consumption | ABC News | LIVE | 2026-09-18 | NT government set aside 185 ha at Weddell for Beetaloo Digital. Proponent statement, not an approval. |
| Australian gas firm plots gigawatt-scale gas-powered data center campus | Data Center Dynamics | LIVE | 2026-09-18 | Exclusivity over 185 ha; up to 2 GW on-site gas generation proposed; subject to partners and approvals. |
| Northern Territory digital infrastructure flyer | Northern Territory Government | LIVE | 2026-09-18 | Vocus Darwin–Jakarta–Singapore Cable completed 2023. NEXTDC D1 up to 7 MW IT load. |
| Boodarie SIA overview | DevelopmentWA | LIVE | 2026-09-18 | 4,000 ha Strategic Industry; Alinta 210 MW gas-fired station on site; POSCO and Fortescue land allocations. |
| PH1 Port Hedland Data Centre facility overview | NEXTDC | LIVE | 2026-09-18 | Planned IT capacity 1.5 MW. Edge facility, not hyperscale. |
| Vocus completes 2,000km Horizon fibre network linking Pilbara | w.media / Vocus | LIVE | 2026-09-18 | Horizon Perth–Port Hedland; 38 Tbps; connects into Darwin–Jakarta–Singapore Cable. |
| Mousterian — Forward Compatible Data Center Infrastructure | Mousterian Corporation | LIVE | 2026-09-18 | Public product claims: fully liquid cooled; >200 kW/rack; zero evaporation or municipal water; water-adjacent and floating; factory construction. |
| Samsung and new firm M3 to develop floating data centers | Data Center Dynamics | LIVE | 2026-09-18 | Mousterian (M3) + Samsung Heavy Industries. Project Zeus 500 MW Houston (hybrid); Project Sandpiper 860 MW San Jose listed as plans. |
| Mousterian and Samsung Heavy sign engineering contract for first US floating data center | PR Newswire | LIVE | 2026-09-18 | 50 MW IT per moored FDC unit; non-evaporative cooling; no potable water; zero process discharge claimed. |
| What the Queensland Energy and Jobs Plan means for NQ | Queensland Government | LIVE | 2026-09-18 | Lansdown declared a prescribed project March 2023. |
| Sentinel-2 cloudless 2024 | EOX IT Services GmbH | LIVE | 2026-09-18 | WMTS mosaic used as the site-zoom overlay. Contains modified Copernicus Sentinel data 2024. Not a single-date scene. |
| Element84 Earth Search STAC — sentinel-2-l2a | Element84 / AWS Open Data | LIVE | 2026-09-18 | Latest low-cloud Sentinel-2 L2A granule at each site coordinate. Scene metadata and preview; mosaic remains the map overlay. |
| Open-Meteo forecast API | Open-Meteo | LIVE | 2026-09-18 | Live dry bulb, humidity, dew point, wind, cloud, 7-day max/min, precipitation and FAO ET₀ at site coordinates. Wet bulb derived on-device (Stull 2011). Not an ASHRAE design-day. |
Source of truth: src/data/. International market constraint blurbs without a primary URL are REQUIRES VERIFICATION.